Kit 1 | Basic | Metric Protective Coating Inspection Kit
Product Description
An entry level inspection kit containing profile, climate, wet and dry film thickness. The Elcometer 456 coating thickness gauge connects to Elcomaster™ Data Management Software for paperless quality assurance
| KIT 1 | ||
| Model | Description | Customizable1,2 |
| Elcometer 122 | Testex Replica Tape - Coarse, 0.8 - 2.5mils (20 - 64µm) | • |
| Elcometer 122 | Testex Replica Tape - X-Coarse, 1.5 - 4.5mils (38 - 115µm) | • |
| Elcometer 124 | Thickness Gauge | |
| Elcometer 116 | Whirling Hygrometer | • |
| Elcometer 114 | Dewpoint Calculator | |
| Elcometer 212 | Digital Thermometer °F (°C) with surface probe | |
| Elcometer 107 | Cross Hatch Cutter | 6 Blades - 2mm Spacing | • |
| Elcometer 112 | Hexagonal Wet Film Comb 1 - 120mils (25 - 3000µm) | • |
| Elcometer 456 | Integral Digital Coating Thickness Gauge Model B Ferrous 0 - 60mils (0 - 1500µm) | |
1Can be swapped for similar product. Whirling can be swapped for Sling Hygrometer.
2To customize your order please send a descriptive email to sales@elcometerusa.com with your online order number.
Or
Place your order over the phone 1.800.521.0635
Specifications
| Technical Specifications - Elcometer Protective Coating Inspection Kits 1 | ||
| Part Number | Description | |
| Metric | Imperial | |
| YKIT-PROTECTIVE-1M | YKIT-PROTECTIVE-1E | Elcometer Protective Coatings Inspection Kit 1 |
Data Sheet & Downloads
Safety Data
Accessories
| E122----B1 | Elcometer 122 Testex® Replica Tape: Coarse, 0.5 - 2.5mils (20 - 64µm) |
| E122----C1 | Elcometer 122 Testex® Replica Tape: Extra-Coarse, 1.5 - 4.5mils (38 - 115µm) |
| E122----F1 | Elcometer 122 Testex® Replica Tape: Extra-Coarse Plus, 4.6 - 5.8mils (116 - 147µm) |
| T11600212 | Elcometer 116 Whirling Hygrometer: Slide Rule |
| T1164441- | Elcometer 116 Whirling Hygrometer: Spirit Thermometer ºC |
| T1164487- | Elcometer 116 Whirling Hygrometer: Spare Wicks (Pack of 5) |
| T1164479- | Elcometer 116 Bacharach Sling Hygrometer: Thermometer ºF |
| T1164480- | Elcometer 116 Bacharach Sling Hygrometer: Spare Wicks (Pack of 4) |
| T99913700-1 | Elcometer 107: Cutter, 4 sides, 6 teeth x 1mm |
| T99913700-2 | Elcometer 107: Cutter, 4 sides, 11 teeth x 1mm |
| T99913700-3 | Elcometer 107: Cutter, 4 sides, 11 teeth x 1.5mm |
| T99913700-4 | Elcometer 107: Cutter, 4 sides, 6 teeth x 2mm |
| T99913700-5 | Elcometer 107: Cutter, 4 sides, 6 teeth x 3mm |
| K0001539M001 | Elcometer 107: Adhesive Tape, ASTM D3359, 1 roll |
| T9999358- | Elcometer 107: Adhesive Tape, IS0 2409, 2 rolls |
| K0001539M002 | Elcometer 107: Adhesive Tape, IS0 2409, 1 roll |
| T10713356 | Elcometer 107: Eye Glass |
| T10713357 | Elcometer 107: Brush |
| T9996287- | Elcometer 107: Allen Key, 2.5mm |
| T99022255-1 | Elcometer 456: Scale 1 Foil Set† |
| T99022255-1C | Elcometer 456: Certified Scale 1 Foil Set† |
| T9994910- | Elcometer 456: Ferrous Zero Test Plate ±1%; 2.0 x 1.0" (50.8 x 25.4mm) |
| T9999529- | Elcometer 456: Ferrous Zero Test Plate ±2%; 3.0 x 2.0" (76.2 x 50.8mm) |
† Scale 1 Set contains foil sizes: 1, 2, 5, 10, 20 & 40mils (25, 50, 125, 250, 500 & 1000µm)
Standards
Can be used in accordance with:
AS 1580.408.4, AS 2331.1.4, AS 3894.3-B, AS 3894.9, AS/NZS 1580.107.3, AS/NZS 1580.108.1, ASTM B 499, ASTM D 1186-B, ASTM D 1400, ASTM D 3359-B, ASTM D 4414-A, ASTM D 4417-C, ASTM D 7091, ASTM E 376, ASTM G 12, BS 3900-C5-6A, BS 3900-C5-6B, BS 3900-C5-7B, BS 3900-E6, BS 5411-11, BS 5411-3, BS 5599, BS 7079-C5, DIN 50981, DIN 50984, ECCA T1, ECCA T6, EN 13523-1, EN 13523-6, IMO MSC.215(82), IMO MSC.244 (83), ISO 1461, ISO 16276-2, ISO 19840, ISO 2063, ISO 2360, ISO 2409, ISO 2808-1A, ISO 2808-6A, ISO 2808-6B, ISO 2808-7B, ISO 2808-7C, ISO 2808-7D, ISO 2808-12, ISO 8503-5, JIS K 5600-5-6, NACE RP0287, NF T30-038, NF T30-124, NF T30-125, SS 184159, SSPC PA 2, US Navy PPI 63101-000, US Navy NSI 009-32
Standards in grey have been superseded but are still recognized in some industries.

































