2 – 30mil | Stainless Steel | Elcometer 115 Wet Film Comb
Product Description
This reusable precision stainless steel comb is made to be long lasting and are supplied with either Metric or Imperial measurements.
Four separate thickness ranges are available up to a maximum of 1270µm / 50mils and are manufactured to an accuracy of 5% or 2.5µm (0.01mil), whichever is the greater.
Each comb has 10 measurement steps (teeth).
Place a comb perpendicular to and touching the substrate. Hold the comb in position and wait a few seconds until the teeth are wet. Remove the comb from the film. The wet film thickness lies between the biggest value 'coated' or 'wet' tooth and the smallest value 'uncoated' or 'dry' tooth.
Specifications
| Technical Specifications - Elcometer 115 Wet Film Combs (Metric Combs) | ||
| Part Number | Range | Measurement Steps |
| B11529455M | 20 – 325µm | 20, 35, 50, 75, 100, 125, 175, 225, 375, 325µm |
| B11529456M | 50 – 450µm | 50, 75, 100, 150, 200, 250, 300, 350, 400, 450µm |
| B11529457M | 50 – 750µm | 50, 100, 150, 200, 250, 350, 450, 550, 650, 750µm |
| B11529458M | 125 – 1250µm | 125, 250, 375, 500, 625, 750, 875, 1000, 1125, 1250µm |
| Technical Specifications - Elcometer 115 Wet Film Combs (Imperial Combs) | ||
| Part Number | Range | Measurement Steps |
| B11529451E | 1 – 13mils | 1, 1.5, 2, 3, 4, 5, 7, 9, 11, 13mils |
| B11529452E | 2 – 18mils | 2, 3, 4, 6, 8, 10, 12, 14, 16, 18mils |
| B11529453E | 2 – 30mils | 2, 4, 6, 8, 10†, 10†, 15, 20, 25, 30mils |
| B11529454E | 5 – 50mils | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50mils |
† Two 10mil values, one on each edge of the comb
Data Sheet & Downloads
Safety Data
Accessories
Standards
Can be used in accordance with:
ASTM D 4414-A, AS/NZS 1580.107.3, BS 3900-C5-7B, ISO 2808-1A, ISO 2808-7B, JIS K 5600-1-7, NF T30-125, US NAVY PPI 63101-000, US NAVY NSI 009-32
Standards in grey have been superseded but are still recognized in some industries.
































