Bresle Salt Contamination Kit | Elcometer 138C
Product Description
The Elcometer 138 Bresle Salt Kit with the NEW Elcometer 135C Bresle Test Patches. This kit comes complete with everything you need to comply with ISO 8502-6, ISO 8502-9, The Bresle Method. The Elcometer 135C is a self-adhesive rubber film patch with a sealed compartment used for taking samples of soluble salts.
The Elcometer 138 Bresle Kit includes the Elcometer 138 Conductivity Meter. The cartridge type sensor can be easily replaced when necessary and displays conductivity in a range of units including: S/cm, S/m, ppm and % salinity.
| Kit Includes: | |
| E138-CM | Elcometer 138 Conductivity Meter |
| E135----C | Bresle Patches (Box of 25) |
| T13818517/8 | Syringes w/ Needles for Elcometer 138 (Set of 5) |
| T13818519 | Plastic Beaker 30ml (1fl oz) |
| T13823926 | Standard 1.41 mS/cm Calibration Solution – 6 x 14ml (0.5fl oz) Bottles |
| T99911344 | Pure Water 250ml (8.5fl oz) Bottle |
Specifications
| Technical Specifications - Elcometer 138 Bresle Salt Kit | |
| Part Number | Description |
| E138-1 | Elcometer 138 Bresle Salt Kit |
| Measurement Range | 0 mS/cm to 19.9 mS/cm and 0 S/m to 1.99 S/m |
| Accuracy | 2% full scale ±1 digit |
| Dimensions | 300 x 220 x 75mm (11 x 8.6 x 3”) |
| Weight | 2.1kg (4.62lb) |
| Packing List |
|
Data Sheet & Downloads
Safety Data
Accessories
| Accessories - Elcometer 138 Bresle Salt Kit | |
| E135----C | Bresle Patches (Box of 25) |
| T13818517/8 | Syringes w/ Needles for Elcometer 138 (Set of 5) |
| T13818519 | Plastic Beaker 30ml (1fl oz) |
| T13823926 | Standard 1.41 mS/cm Calibration Solution – 6 x 14ml (0.5fl oz) Bottles |
| T99911344 | Pure Water 250ml (8.5fl oz) Bottle |
Standards
Can be used in accordance with:
AS 3894.6-A, IMO MSC.215 (82), IMO MSC.244 (83), ISO 8502-6, ISO 8502-9, SSPC Guide 15, US Navy NSI 009-32, US Navy PPI 63101-000

































